Oct 23

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1Claudio S4 1700 : 19004g david
2Hugh S3.5 2000 : 22004f jack
3k olena3 2000 : 20003.5b mike
4m usman3 1700 : 17003w aleksei
5t kris3 1700 : 16003a faahad
6c chris2.5 1700 : 16002.5k matthew
7k liam2.5 1700 : 14002.5b jonathan
8m jaleel2.5 1300 : 17002.5m zev
9s mervyn2.5 1600 : 16002d alan
10l kenny2 2400 : 14002s justin
11h eyal2 1900 : 12532m john
12e dennis2 1600 : 12002j phil
13w jayson2 1600 : 10002Akiva G
14f george2 1200 : 15002k asim
15c joy2 1400 : 5002Andrew L
16p kevin1 1250 : 10001.5r eryina
17Taha H1 1500 : 11001S Michael
18s kevin1 500 : 15001s anant
19s illia1 1500 : 11001g sarah
20Kunal D1 1500 : 13001P john
21Pete L1 2300 : 12001e pieere
22Hamza A0.5 1000 : 13000j jemar
23Tsering L0 1900 : 10000.5Vaneet K
24sa sam0 1100 1:0 BYE
F = forfeited (opponent did not come)