Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Ding Liren | 0 | 2778 | 2812 | 0 | Kramnik Vladimir | |
2 | Iturrizaga Bonelli Eduardo | 0 | 2624 | 2787 | 0 | Nakamura Hikaru | |
3 | Nepomniachtchi Ian | 0 | 2725 | 2674 | 0 | Robson Ray | |
4 | Wei Yi | 0 | 2696 | 2792 | 0 | Aronian Levon | |
5 | Vachier-Lagrave Maxime | 0 | 2798 | 2752 | 0 | Rapport Richard | |
6 | Leon Hoyos Manuel | 0 | 2488 | 2812 | 0 | Kasparov Garry | |
7 | Caruana Fabiano | 0 | 2810 | 2494 | 0 | Finegold Benjamin | |
8 | Galaviz Valdez Manuel Antonino | 0 | 2056 | 2773 | 0 | Karjakin Sergey | |
9 | So Wesley | 0 | 2770 | 1832 | 0 | Galaviz Medina Aldebaran Antonino | |
10 | Galaviz Medina Sion Radamantys | 0 | 1953 | 2734 | 0 | Gelfand Boris | |
11 | Harikrishna Pentala | 0 | 2755 | 1702 | 0 | Galaviz Medina Atlas Adomaytis | |
12 | Galaviz Medina Aioria | 0 | 1624 | 2728 | 0 | Ivanchuk Vasyl | |
13 | Navara David | 0 | 2745 | 2900 | 0 | magnus carlsen | |
14 | Mena Brisa | 0 | 1525 | 2764 | 0 | Mamedyarov Shakhriyar | |
15 | Ponomariov Ruslan | 0 | 2706 | 1000 | 0 | Rolandi Dario | |
16 | Yifan Xu | 0 | 1000 | 2675 | 0 | Polgar Judit |
F = forfeited (opponent did not come)