Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Thiele Scott | 4 | 1150 | 1000 | 4 | Dawnis Chow | |
2 | Keller Richard | 3 | 1000 | 1486 | 3 | Still Craig | |
3 | Appel Avi | 3 | 1250 | 1000 | 3 | Robinson Philip | |
4 | Keller Sasha | 3 | 1000 | 600 | 3 | Bashta Nicholas | |
5 | Westcott Riley | 2 | 1504 | 1000 | 2 | Rososhek Dan | |
6 | Sismour Jack | 2 | 1000 | 1200 | 2 | Whitman Noah | |
7 | Bartel Steve | 2 | 1000 | 1000 | 2 | Krasnikov Oleksii | |
8 | Bouchie AJ | 2 | 1642 | 1000 | 2 | Rice Ayden | |
9 | Zagata Jachym | 1.5 | 1000 | 1100 | 2 | McCarter-Nyberg Lincoln | |
10 | Ha Serafina | 1 | 1000 | 1000 | 1.5 | Vineberg Ken | |
11 | Myers Henry | 1 | 1000 | 1000 | 1 | Appel Ira | |
12 | Aaron Martinez | 0.5 | 1000 | 1000 | 1 | Morgan Michael | |
13 | Katz Michelle | 0 | 1000 | BYE | |||
14 | Bates Jesse | 0 | 1000 | BYE | |||
15 | Batsford Jordan | 0 | 1000 | BYE | |||
16 | Ornelas Jacob | 2 | 1000 | BYE |
F = forfeited (opponent did not come)