Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Garcia Balderas Francisco Jose | 4 | 1469 | 1493 | 5.5 | Moreno Alberti Manuel | |
2 | Guibet Aymeric | 4.5 | 1545 | 1400 | 4 | Lozano Martin Francisco | |
3 | Lopez Linares Miguel Angel | 4 | 1599 | 1543 | 4.5 | Borrego Gil Diego | |
4 | Guirado Lara Pablo | 3.5 | 1611 | 1456 | 4 | Martin Aragon Jose Manuel | |
5 | Guirado Castillo Pablo | 3.5 | 1453 | 1478 | 3.5 | Artacho Munoz Jose Maria | |
6 | Pinazo Acosta Alejandro | 3 | 1400 | 1400 | 3.5 | Rueda Villanau José Ignacio | |
7 | Pommier Laurent | 3 | 1442 | 1566 | 3 | Caparros Moreno Luis Maria | |
8 | Rivas Gonzalez Rafael | 3 | 1350 | 1435 | 3 | Lopez Carrion Pablo | |
9 | Gonzalez Gil Antonio Jesus | 2.5 | 1423 | 1347 | 2.5 | Lozano Molina Pablo | |
10 | Gallardo Campos Manuel Ignacio | 2.5 | 1454 | 1374 | 2 | Palacios Tomás | |
11 | López Ruiz Carmen María | 2 | 1304 | 1359 | 2 | Avila Canizares Rafael | |
12 | Lozano González David | 2 | 1323 | 1256 | 2 | Guirado Lara Jesus | |
13 | Ramírez Bravo Jorge | 1 | 1246 | BYE | |||
14 | Rodriguez García Daniel | 1 | 1235 | BYE | |||
15 | López Sánchez Juan Antonio | 0 | 1244 | BYE |
F = forfeited (opponent did not come)