Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | ABS Naufal | 9 | 1000 | 1000 | 7 | Kurniawan Adma | |
2 | Ryo Maryo | 7 | 1000 | 1000 | 6 | Mukti Muhammad | |
3 | Toraja Petrus | 3 | 1000 | 1000 | 3 | Ozi Alev | |
4 | Khosugih Andrew | 3 | 1000 | 1000 | 2 | Gill Matthew | |
5 | Muldya Shafwan | 1 | 1000 | 1000 | 1 | Nollet Lars |
F = forfeited (opponent did not come)