Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | González García Dominik (Goofy) | 3.5 | 1569 | 1614 | 4 | Lopez Fuentes Andre Nicolás (Nightmare fredbear) | |
2 | Santos Cordoba Alexander | 3 | 1637 | 0 | 3.5 | Chontal May Alexis Aaron | |
3 | Chervonnyi Stanislav (Dragon Fear) | 3 | 0 | 0 | 3 | Sánchez González Leonardo Israel | |
4 | Nadal Tregoning Diego | 2.5 | 1518 | 1569 | 2 | Guerrero Martinez Jesus Alejandro (BeetleJuice) | |
5 | Hernandez Lopez Osmar (Bandido) | 2 | 0 | 0 | 2.5 | Nuñez Anguiano Mathias Santiago | |
6 | Santoyo Román Carlos Alberto | 2 | 1613 | 0 | 2 | Gutiérrez Sánchez Luca Leonardo | |
7 | Di Fiore Espinosa de los Monteros Alessandra (Agente K) | 2 | 0 | 0 | 1 | Origaen Quevedo Martina Pilar | |
8 | Cruz Utrilla Ángel Josué (Jason) | 1 | 0 | 1587 | 2 | Esquivel Esquivel Brisa Angelina (Simón) | |
9 | Rodriguez Solis Marion Danielle (Atena) | 2 | 0 | 0 | 1 | Alvarado Angulo Angel Alfonso (Sargento Hardman) | |
10 | Galeev David (calaverita) | 1 | 0 | 0 | 1 | Rodríguez Bravo Yaretzi Esmeralda | |
11 | Frascheri Lionel (Dark Skeleton) | 0 | 0 | BYE |
F = forfeited (opponent did not come)