Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Coutinho Adilson | 3 | 1732 | BYE | |||
2 | José Mateus | 3 | 1770 | 1680 | 3.5 | de Sousa Amilton | |
3 | Dikson Donaldo | 6 | 1803 | 1669 | 5 | Tchimatamata José | |
4 | Missengo Laurindo | 7 | 1931 | 0 | 4.5 | Dumba Ernesto | |
5 | Pascoal Horácio | 7 | 1989 | 0 | 1 | Mutondo José |
F = forfeited (opponent did not come)