Kolá
Hráč | BodyBody | Rating | Výsledky | Rating | BodyBody | Súper | |
---|---|---|---|---|---|---|---|
1 | Albu Cristian | 4 | 1500 | 2301 | 5 | Gheorghiu Calin | |
2 | Zubcu Vlad | 4 | 2300 | 1600 | 4 | Disca Daniel | |
3 | Caunic Rares | 4 | 2000 | 2100 | 3.5 | Dumitru Luca | |
4 | Manoila Catalin | 3 | 2000 | 1650 | 3.5 | Barnusca Calin | |
5 | Radu Dragos | 3 | 1800 | 1700 | 3 | Simi Andrei | |
6 | Moisii David | 3 | 1600 | 1700 | 3 | Albu Ioan | |
7 | Pricop Mihai | 3 | 1400 | 1500 | 3 | Din Radu | |
8 | Chiruta Adrian | 2.5 | 1700 | 1300 | 2.5 | Andrici Ionut | |
9 | Hincu Remus | 2.5 | 1350 | 1600 | 2.5 | Vajda Alexandra | |
10 | Susanu Robert | 2.5 | 1000 | 1400 | 2.5 | Timofte Daniel | |
11 | David Sebastian | 2 | 1300 | 1000 | 2 | Sava Paul | |
12 | Rais Salah | 2 | 1000 | 1235 | 2 | Horodinca Mihai | |
13 | Manastireanu Emilia | 2 | 690 | 800 | 2 | Blanaru Mihai | |
14 | Frățeanu Iustin | 1.5 | 900 | 701 | 2 | Vatamanu Casiana | |
15 | Alexandrescu Malina | 1.5 | 1200 | 1000 | 1 | Carare Tudor | |
16 | Chirulescu Markus | 1 | 800 | 600 | 1 | Vrabie Maria | |
17 | Paduraru Calin | 1 | 451 | 600 | 0 | Neculai Andrei | |
18 | Obada Daria | 0 | 500 | BYE |
F = forfeited (súper nedošiel)