Rounds
| Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
|---|---|---|---|---|---|---|---|
| 1 | LEUTA LUCAS | 2 | 1000 | 1000 | 2 | DUCA ANDREI | |
| 2 | CIUHU PETRU | 1 | 1000 | 1000 | 1 | AMARIEI MARIO | |
| 3 | Diaconu Cristian | 1 | 1000 | 1000 | 1 | CONSTANTIN RARES | |
| 4 | DONCEAN CASIAN PETRU | 1 | 1000 | 1000 | 1 | IORDACHIOAIA DAVID | |
| 5 | IFTIMIA DAVID STEFAN | 0 | 998 | 1000 | 0 | RotaRIU EUDARD |
F = forfeited (opponent did not come)