Rounds
| Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
|---|---|---|---|---|---|---|---|
| 1 | Luria Sarmiento Ian | 4 | 1600 | 1650 | 3 | Ramirez Fentane, Ramon | |
| 2 | Zimbron Zaldivar, Jaime Ivan | 3 | 1550 | 1550 | 3 | Zimbron Santiz Andrik Uriel | |
| 3 | Palacios Rojas, Santiago | 2 | 1500 | 1400 | 1 | Aguilar Jiron Emiliano | |
| 4 | Palacios Rojas Sebastian | 1 | 1500 | 1400 | 2 | Mateo Miguel, Dylan | |
| 5 | Hernandez Romero, Gael | 1 | 1550 | 1400 | 0 | Aguilar Jiron, Mateo |
F = forfeited (opponent did not come)