Rounds
| Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
|---|---|---|---|---|---|---|---|
| 1 | gutierrez mendoza abdiel sebastian | 1 | 1000 | 1000 | 1 | roman ibarra carlos ivan | |
| 2 | muñoz ramirez maria jose | 1 | 1000 | 1000 | 1 | hernadez gonzalez eder | |
| 3 | vasquez Fernández yasmin citlaly | 1 | 1000 | 1000 | 1 | morales ozuna noel abi | |
| 4 | araujo hernandez noe ulises | 0 | 1000 | 1000 | 0 | medrano acosta xavier alexander | |
| 5 | rodriguez cruz juan jose | 0 | 1000 | 1000 | 0 | gomez feliciano edwin | |
| 6 | maciel enciso jose | 0 | 1000 | 1000 | 0 | palacios salazar raul |
F = forfeited (opponent did not come)