Rounds
| Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
|---|---|---|---|---|---|---|---|
| 1 | Plescan Luca-Nicolae | 3.5 | 1000 | 1000 | 4 | Negruț Cristiana | |
| 2 | LESPEZEANU ANDREI | 3 | 1000 | 1000 | 3.5 | Roman Andrei | |
| 3 | DIONISIE MIRCEA | 3 | 1000 | 1000 | 3 | SLAVU IANIS | |
| 4 | LACATUS NICOLAS | 3 | 1000 | 1000 | 3 | Ianus-Ghiuzan Maria | |
| 5 | Rusu Lucian | 3 | 1000 | 1000 | 3 | TOMA MATEI | |
| 6 | PRICOP IUSTINA | 2.5 | 1000 | 1000 | 2.5 | NITA MIHAELA | |
| 7 | ASOLTANEI DIANA ELENA | 2 | 1000 | 1000 | 2.5 | TABARCEA DARIUS | |
| 8 | GLODEANU COSMIN | 2 | 1000 | 1000 | 2 | Apopei Darius | |
| 9 | BUCIULEAC IANIS | 2 | 1000 | 1000 | 2 | Enache David | |
| 10 | IORDACHIOAIA MARIA | 2 | 1000 | 1000 | 2 | BUCOVANU MARIAN | |
| 11 | BUDEANU RALUCA | 2 | 1000 | 1000 | 2 | IGNAT LUCA | |
| 12 | TARCAN ALEXANDRU | 2 | 1000 | 1000 | 2 | Bofhian Andrei | |
| 13 | TATARUSANU DAVID ANDREI | 1.5 | 1000 | 1000 | 1.5 | MARCU DAVID | |
| 14 | IGNAT STEFANIA | 1.5 | 1000 | 1000 | 1 | AMARIEI TEODORA | |
| 15 | ALECU ANASTASIA | 1 | 1000 | 998 | 1 | ENACHE IUSTIN | |
| 16 | TANASA MARIA BIANCA | 1 | 1000 | 1000 | 1 | LUPU CRISTINA MARIA | |
| 17 | HATMAN ANIELA | 0.5 | 1000 | 1000 | 0.5 | ANDRON DELIA | |
| 18 | Manolache ANA MARIA | 0 | 1000 | BYE | |||
| 19 | PALII ANDREI | 0 | 1000 | BYE |
F = forfeited (opponent did not come)