Rounds
| Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
|---|---|---|---|---|---|---|---|
| 1 | plesnikovaivana (windflower) | 3 | 1634 | 1735 | 3 | jambrichovaviera (husle) | |
| 2 | vernarskyjaroslav (veve) | 3 | 1836 | 1643 | 2 | bizonovadagmar (alfabeticD) | |
| 3 | fornerovamarta (hidhid) | 2 | 1605 | 1679 | 2 | halamovadagmar (svadlenka) | |
| 4 | janikovicovamiroslava (moon) | 2 | 1669 | 1609 | 2 | snabelviliam (Bochini) | |
| 5 | rodrtomas (quentos) | 2 | 1591 | 1588 | 1 | neumannovazuzana (Bliss) | |
| 6 | certikroman CREO | 1 | 1338 | 1674 | 1 | zahradnikovaeva (ezahradka) | |
| 7 | chrobakovaiveta (ivach) | 1 | 1588 | 1511 | 1 | macekmilan (nalimm) | |
| 8 | pillarmarian (Minobj) | 1 | 1482 | 1556 | 1 | nosalivan (plejervan) | |
| 9 | vavakovakatarina (kakada) | 1 | 1523 | 1440 | 1 | zablackaolga (fiiha) | |
| 10 | mojzisdaniel (danielaniel) | 0 | 1467 | 1459 | 0 | jackovasona (somi32) |
F = forfeited (opponent did not come)