Rounds
| Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
|---|---|---|---|---|---|---|---|
| 1 | Radulescu Andrei | 3.5 | 1000 | 1000 | 2.5 | Vrabie Ion | |
| 2 | Baratosi Daniel | 3 | 1000 | 1000 | 2.5 | Bilescu Lucian-Wolfgang | |
| 3 | Anand R | 2 | 1000 | 1000 | 2 | Vaval Daguy | |
| 4 | Duma Ioan-Gheorghe | 1 | 1000 | 1000 | 1.5 | Ferenczi Sandor-Levente | |
| 5 | Vrabiescu Ion-Emanuel | 1.5 | 1000 | 1000 | 0.5 | Vladescu Ion |
F = forfeited (opponent did not come)