Rounds
| Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
|---|---|---|---|---|---|---|---|
| 1 | Luria Sarmiento, Ian Daniel | 4 | 1617 | 1500 | 3 | Salinas Chan, Blanca Jarumi (w) | |
| 2 | Apodaca Carrillo, Bryan Alexis | 3 | 1601 | 1550 | 3 | Ceh Pech, Leonel Alberto | |
| 3 | Valladares Camara Ana Valeria del Mar (w) | 3 | 1565 | 1550 | 2 | Tamay arbez, Edward Ivan | |
| 4 | Cano Cupul, Josue Ramon | 2 | 1603 | 1512 | 2 | Ramirez Fentanes, Ramon | |
| 5 | Quintal Magañas Benjamin Amaleki | 2 | 1535 | 1500 | 2 | Palacios Rojas, Sebastian | |
| 6 | Hernandez Romero, Gael | 1 | 1450 | 1400 | 2 | UC Miguel, Dylan Mateo | |
| 7 | Aguilar Jiron, Emiliano | 1 | 1400 | 1400 | 1 | Aguilar Jiron, Mateo | |
| 8 | Avila Quiñones, Julio Fernando | 0 | 1600 | BYE | |||
| 9 | Palacio Rojas, Santiago | 0 | 1500 | BYE | |||
| 10 | Mendez Garcia, Marco Antonio | 0 | 1562 | BYE | |||
| 11 | Mayorga Perez, Juan Dorian | 0 | 1000 | BYE |
F = forfeited (opponent did not come)