Rounds
| Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
|---|---|---|---|---|---|---|---|
| 1 | ONU ALEXANDRU | 3.5 | 1000 | 1000 | 3.5 | BACIU ALEXANDRU | |
| 2 | NASTASIA ANDREI | 3.5 | 1000 | 1000 | 3.5 | RUSU LUCIAN | |
| 3 | NITA MIHAELA | 2.5 | 1000 | 1000 | 3 | GORGAN TEODORA | |
| 4 | TIBULCA GABRIEL | 3 | 1000 | 1000 | 2.5 | TOMA MATEI | |
| 5 | SANDRU DELIA | 2 | 1000 | 1000 | 2 | BOGHEAN ANDREI | |
| 6 | Barbi RAZVAN | 2 | 1000 | 1000 | 2 | PLESCAN LUCA | |
| 7 | ROMAN IONEL | 2 | 1000 | 1000 | 2 | IORDACHIOAIA MARIA | |
| 8 | BURUIANA RAZVAN | 1.5 | 1000 | 1000 | 1 | BAHRI EDUARD-MIHĂIȚĂ | |
| 9 | ANDRON DELIA | 1 | 1000 | 1000 | 1.5 | SPIRIDON TEODOR | |
| 10 | BARBI BIANCA | 1 | 1000 | 1000 | 1 | BAJBOI CONSTANTIN | |
| 11 | MAZARACHE ILARIA | 0 | 1000 | 1000 | 0 | DANILA IOANA |
F = forfeited (opponent did not come)