Rounds
| Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
|---|---|---|---|---|---|---|---|
| 1 | PODARU STEFAN | 4 | 1000 | 1000 | 3 | MunteanU DAVID | |
| 2 | ALEXA MATEI | 3 | 1000 | 1000 | 3 | TRISCAU DARIUS | |
| 3 | Zapodeanu Eusebiu | 3 | 1000 | 1000 | 3 | Agapi Iulian | |
| 4 | Petrila Darius-Alexandru | 3 | 1000 | 1000 | 3 | Zăpodeanu Daniel-Marius | |
| 5 | BURUIANA DAVID | 2 | 1000 | 1000 | 2 | Ionita David-Stefan | |
| 6 | DRAGUSANU MATEI | 2 | 1000 | 1000 | 2 | NUTU AMALIA | |
| 7 | POTOLINCA ROBERT | 2 | 1000 | 1000 | 2 | IORDĂCHIOAIA DENIS-ȘTEFAN | |
| 8 | LAZAR TUDOR | 2 | 1000 | 1000 | 1 | Valentin Ilinca | |
| 9 | Apopei Rareș | 1 | 1000 | 1000 | 1 | IORDACHIOAIA BENEAMIN | |
| 10 | CIUBOTARU DAVID-IONUȚ | 1 | 1000 | 1000 | 1 | STRUT FLORIN GHEORGHITA | |
| 11 | PETRISOR LUCA EUSEBIU | 0 | 1000 | BYE | |||
| 12 | BURCUS TEODOR | 0 | 1000 | BYE |
F = forfeited (opponent did not come)